86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


ShingLoong Industrial Co., Ltd

Products >> NI-MH battery

NI-MH battery

Build Your Online Product Catalogs?



Description
Product Name: NI-MH battery
Supply Ability:
Related proudcts
Specifications AA/AAA
Price Term: EXW
Port of loading:
Minimum Order 200
Unit Price:

Model Size Dimension(Max) Capacity Norminal Standard Charge Rapid Charge Reference
Diameter Height Voltage Current Time Current Time Weight
(mm) (mm) (mAh) (V) (mA) (hrs) (mA) (hrs) (g)
JH-AAAA250 AAAA 8.1 38.1 250 1.2 50 7 250 1.2 7
JH-1/4AAA60 1/4AAA 10.5 11.5 80 1.2 12 7 60 72 4
JH-1/3AAA120 1/3AAA 10.5 15 120 1.2 24 7 120 72 5
JH-1/3AAA150 1/3AAA 10.5 17 150 1.2 30 7 150 72 6
JH-2/3AAA300 2/3AAA 10.5 28.7 300 1.2 60 7 300 72 7
JH-AAA600 AAA 10.5 43.3 600 1.2 120 7 600 72 12
JH-AAA600H AAA 10.5 44.5 600 1.2 120 7 600 72 12
JH-AAA700H AAA 10.5 44.5 700 1.2 140 7 700 72 12
JH-AAA800H AAA 10.5 44.5 800 1.2 160 7 800 72 13
JH-5/4AAA650 5/4AAA 10.5 50.1 750 1.2 130 7 650 72 13
JH-AAA900H AAA 10.5 44.5 900 1.2 160 7 900 72 13
JH-5/4AAA750 5/4AAA 10.5 50.1 850 1.2 150 7 750 72 14
JH-4/3AAA950 4/3AAA 10.5 67.3 950 1.2 190 7 950 72 18
JH-5/3AAA1100 5/3AAA 10.5 80 1100 1.2 220 7 1100 72 20
JH-1/3AA350 1/3AA 14.5 16.5 350 1.2 70 7 350 72 9
JH-2/3AA650 2/3AA 14.5 28.5 650 1.2 130 7 650 72 15
JH-4/5AA1200 4/5AA 14.5 43.3 1200 1.2 240 7 1200 72 23
JH-AA1200 AA 14.5 49.1 1200 1.2 240 7 1200 72 24
JH-AA1200H AA 14.5 50.4 1200 1.2 240 7 1200 72 24
JH-AA1300 AA 14.5 49.1 1300 1.2 260 7 1300 72 24
JH-AA1300H AA 14.5 50.4 1300 1.2 260 7 1300 72 24
JH-AA1400 AA 14.5 49.1 1400 1.2 280 7 1400 72 25
JH-AA1500 AA 14.5 49.1 1500 1.2 300 7 1500 72 26
JH-AA1500H AA 14.5 50.4 1500 1.2 300 7 1500 72 26
JH-AA1600 AA 14.5 49.1 1600 1.2 320 7 1600 72 26
JH-AA1600H AA 14.5 50.4 1600 1.2 320 7 1600 72 26
JH-AA1700 AA 14.5 49.1 1700 1.2 170 14 510 240 27
JH-AA1700H AA 14.5 50.4 1700 1.2 170 14 510 240 27
JH-AA1800 AA 14.5 49.1 1800 1.2 180 14 540 240 28
JH-AA1800H AA 14.5 50.4 1800 1.2 180 14 540 240 28
JH-AA2000H AA 14.5 50.4 2000 1.2 200 14 600 240 28
JH-AA2100H AA 14.5 50.4 2100 1.2 210 14 630 240 29
JH-AA2200H AA 14.5 50.4 2200 1.2 220 14 660 240 29
JH-AA2300H AA 14.5 50.4 2300 1.2 230 14 690 240 30
JH-AA2400H AA 14.5 50.4 2400 1.2 240 14 720 240 30.5
JH-4/3AA2000 4/3AA 14.5 67 2000 1.2 200 14 6

Contact Us
Company: ShingLoong Industrial Co., Ltd
Contact: Ms. rong chen
Address: 6002# Guanjintou Industrial Area Fenggang Town, Dongguan City, Guangdong China
Postcode: 523705
Tel: +86-0769-87518327
Fax: +86-0769-87518327
E-mail:         


Copyright© ShingLoong Industrial Co., Ltd All Rights Reserved.
Tel : +86-0769-87518327 Fax : +86-0769-87518327
Powered by 86exporter.com